Xiaomi Redmi Note 9 5G.
Prices in India
The Xiaomi Redmi Note 95G is expected to be priced at Rs 17,999 in India. We expect the Xiaomi Redmi Note 95G to be available in black, red, blue, pink and white.
The Xiaomi Redmi Note series is popular in most markets and is now getting a 5G variant of the Redmi Note 9. The phone comes with a 6x3 inch Full HD + display with a resolution of 1080x2400 pixels, giving you a pixel density of 403 ppi. The screen has a punch hole design that features a front camera. The back of the phone has a triple camera of 48 MP, 8 MP and 2 MP. It has a 13 MP selfie camera when on the front. The phone is powered by octa-core MediaTek Dimension 800 chipset, paired with 4GB RAM and 64GB storage. The phone has a mAh battery of 1000 mAh which supports fast charging via USB Type C port. Some of the other best Xiaomi mobiles with mAh battery are Redmi Note Pro Pro, Redmi Prime Prime and Redmi are.
Release Date
Status | Upcoming (Confirmed) |
Expected Price | Rs. 14,590 |
Expected Launch Date | 20th April 2021 |
Updated On | March 21, 2021 |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct. |
Key Specifications
- 6.53 inch Screen
- 6 GB RAM
- 128 GB ROM
- Other OS
- 48 MP Camera
- GSM Phone
- Dual SIM
Xiaomi Redmi Note 9 5G Specifications
GENERAL | |
---|---|
Launch Date | April 20, 2021 |
Dimensions | 6.37 x 3.04 x 0.36 inch (161.9 x 77.2 x 9.2 mm) |
Weight | 199 grams |
Face unlock | Yes |
Water Resistant | Yes, Splash proof |
PROCESSOR | |
Chipset | MediaTek Dimensity 800 MT6873V |
No of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Quad core, Cortex A76 + 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G57 MC4 |
SOFTWARE | |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
STORAGE | |
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
DISPLAY | |
Size | 6.53 inches (16.59 cms) |
Display Type | IPS LCD |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 450 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.57 % |
Pixel Density | 395 pixels per inch (ppi) |
CAMERA | |
Flash | Rear (LED Flash) |
Rear | Triple (48 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
Front | Single (13 MP Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps |
BATTERY | |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
CONNECTIVITY | |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
SENSORS | |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
0 Comments